<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Real Alliance</title>
	<atom:link href="http://therealalliance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealalliance.com</link>
	<description>Real Deals. Real Investors. Real Support.</description>
	<lastBuildDate>Tue, 21 Feb 2012 20:15:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Protected: Survey</title>
		<link>http://therealalliance.com/2012/01/19/survey/</link>
		<comments>http://therealalliance.com/2012/01/19/survey/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://therealalliance.com/?p=4790</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://therealalliance.com/2012/01/19/survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Alliance-Video-Slider-980&#215;400</title>
		<link>http://therealalliance.com/2012/01/11/real-alliance-video-slider-980x400/</link>
		<comments>http://therealalliance.com/2012/01/11/real-alliance-video-slider-980x400/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://therealalliance.com/2012/01/11/real-alliance-video-slider-980x400/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://therealalliance.com/2012/01/11/real-alliance-video-slider-980x400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Resources</title>
		<link>http://therealalliance.com/2011/10/25/small-business-resources/</link>
		<comments>http://therealalliance.com/2011/10/25/small-business-resources/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>

		<guid isPermaLink="false">http://therealalliance.com/?p=4027</guid>
		<description><![CDATA[[notification]These links are provided for your convenience to further enhance your research. The Real Alliance assumes no responsibility or liability for the content or suitability of any external link.[/notification]  Business Plan &#38; Summary Why Small Businesses Fail: SBA.http://usgovinfo.about.com/od/smallbusiness/a/whybusfail.htm  U.S. Small Business Administration. http://www.sba.gov  SmallBusinessFacts.com. http://www.smbtn.com/smallbusinessfacts  Obtaining a Business License or Permit. SCORE: Counselors to America’s Small Business. http://www.score.org/bp_12.html  Business [...]]]></description>
		<wfw:commentRss>http://therealalliance.com/2011/10/25/small-business-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggested Reading List:</title>
		<link>http://therealalliance.com/2011/10/25/suggested-reading-list/</link>
		<comments>http://therealalliance.com/2011/10/25/suggested-reading-list/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>

		<guid isPermaLink="false">http://therealalliance.com/?p=4025</guid>
		<description><![CDATA[Think &#38; Grow Rich (Modern Edition) by  Napoleon Hill Secrets of the Millionaire Mind by  T. Harv Eker Endless Referrals, (Third Edition) by Bob Burg Getting Things Done by  David Allen As A Man Thinketh by James Allen Question Based Selling by  Thomas Freese Awaken the Giant Within by  Anthony Robbins Tough Times Never Last, but Tough People Do! by Robert Schuller Power [...]]]></description>
		<wfw:commentRss>http://therealalliance.com/2011/10/25/suggested-reading-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas, 9 Reasons You&#8217;re Leading The Nation&#8230;</title>
		<link>http://therealalliance.com/2011/10/23/928/</link>
		<comments>http://therealalliance.com/2011/10/23/928/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 03:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://therealalliance.com/?p=928</guid>
		<description><![CDATA[Texas is Built for Business Texas is an attractive place for real estate investors. It works hard to stay “business friendly,” and the state’s economic environment supports businesses as they compete in the global economy. Why do investors find Texas so attractive? Let us count the reasons: (1) Texas is leading the United  States in the current economic recovery, [...]]]></description>
		<wfw:commentRss>http://therealalliance.com/2011/10/23/928/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. loses AAA credit rating from S&amp;P</title>
		<link>http://therealalliance.com/2011/08/05/u-s-loses-aaa-credit-rating-from-sp/</link>
		<comments>http://therealalliance.com/2011/08/05/u-s-loses-aaa-credit-rating-from-sp/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 01:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://therealalliance.com/u-s-loses-aaa-credit-rating-from-sp/</guid>
		<description><![CDATA[(Reuters) &#8211; The United States lost its top-notch AAA credit rating from Standard &#038; Poor&#8217;s on Friday, in a dramatic reversal of fortune for the world&#8217;s largest economy. S&#038;P cut the long-term U.S. credit rating by one notch to AA-plus on concerns about growing budget deficits. U.S. Treasuries, once undisputedly seen as the safest investment [...]]]></description>
		<wfw:commentRss>http://therealalliance.com/2011/08/05/u-s-loses-aaa-credit-rating-from-sp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Debt Ceiling Update</title>
		<link>http://therealalliance.com/2011/08/01/important-debt-ceiling-update/</link>
		<comments>http://therealalliance.com/2011/08/01/important-debt-ceiling-update/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[hyperinflation]]></category>

		<guid isPermaLink="false">http://therealalliance.com/?p=3832</guid>
		<description><![CDATA[Source: NIA. President Obama just announced late this evening that a deal has been reached to cut government spending and raise the debt ceiling in order to avoid a debt default. If the deal is approved on Monday, it will raise the debt ceiling by between $2.1 and $2.4 trillion in three installments: $400 billion [...]]]></description>
		<wfw:commentRss>http://therealalliance.com/2011/08/01/important-debt-ceiling-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Jobs in Texas Slowed, All Others Are UP!</title>
		<link>http://therealalliance.com/2011/06/21/government-jobs-in-texas-slowed-all-others-are-up/</link>
		<comments>http://therealalliance.com/2011/06/21/government-jobs-in-texas-slowed-all-others-are-up/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://therealalliance.com/?p=3742</guid>
		<description><![CDATA[COLLEGE STATION (Real Estate Center) – Texas’ job creation machine slowed in May following heavy losses in the state’s federal government sector. According to the Real Estate Center&#8217;s latest Monthly Review of the Texas Economy, the state’s nonfarm employment growth rate from May 2010 to May 2011 was 1.9 percent, down from 2.4 percent. Private [...]]]></description>
		<wfw:commentRss>http://therealalliance.com/2011/06/21/government-jobs-in-texas-slowed-all-others-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial foreclosures continue to climb in Dallas and Tarrant counties</title>
		<link>http://therealalliance.com/2011/06/11/commercial-foreclosures-continue-to-climb-in-dallas-and-tarrant-counties/</link>
		<comments>http://therealalliance.com/2011/06/11/commercial-foreclosures-continue-to-climb-in-dallas-and-tarrant-counties/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 06:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://therealalliance.com/?p=3675</guid>
		<description><![CDATA[Commercial foreclosure postings have continued to climb year-over-year in Dallas and Tarrant counties, according to a mid-year report by Foreclosure Listing Service. There was a 31 percent increase in Dallas County foreclosure postings and an 8 percent rise in Tarrant County foreclosure postings, according to the report. Both Collin and Denton counties saw mid-year foreclosure [...]]]></description>
		<wfw:commentRss>http://therealalliance.com/2011/06/11/commercial-foreclosures-continue-to-climb-in-dallas-and-tarrant-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Lowest Since Last Thanksgiving (Source: Bankrate)</title>
		<link>http://therealalliance.com/2011/06/03/mortgage-rates-lowest-since-last-thanksgiving-source-bankrate/</link>
		<comments>http://therealalliance.com/2011/06/03/mortgage-rates-lowest-since-last-thanksgiving-source-bankrate/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 03:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://therealalliance.com/?p=3550</guid>
		<description><![CDATA[Mortgage rates fell for an eighth consecutive week, with the benchmark conforming the 30-year fixed mortgage rate falling to 4.69%, according to Bankrate.com’s weekly national survey. The average 30-year fixed mortgage has an average of 0.39 discount and origination points. The average 15-year fixed mortgage dropped to 3.88% and the larger jumbo 30-year fixed rate [...]]]></description>
		<wfw:commentRss>http://therealalliance.com/2011/06/03/mortgage-rates-lowest-since-last-thanksgiving-source-bankrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

